Pilot Stations & Floating Equipment
14 Pilot vessels serve the coastal areas of the New York State Pilot system. The Board authorized and designated State Pilot transfer locations are:
- Station Edgewater, Staten Island, NY serving the Atlantic Ocean, at the approaches to New York Harbor and the western Long Island Sound;
- Station Newport, Rhode Island serving New York waters of eastern Long Island Sound/Block Island Sound, and Point Judith, Rhode Island; and
- Station Yonkers, New York, serving the Lower Hudson River; and Station Hyde Park, New York serving Hyde Park/Norrie Point and the Upper Hudson River.

The following floating equipment was in use in the State Pilot system in 2025:
| PILOT BOAT | LENGTH (FT) | BUILT | STATUS | STATION |
|---|---|---|---|---|
| NEW YORK | 208 | 1993 (rebuilt 2022) | In service | New York Harbor |
| NEW JERSEY | 128 | 1986 | In service | New York Harbor |
| ROMER | 72.1 | 2013 (rebuilt 2025) | Commissioned | New York Harbor |
| SANDY HOOK | 65 | 1985 | Decommissioned | New York Harbor |
| AMERICA | 53 | 2000 | In service | New York Harbor |
| PHANTOM | 53 | 2000 | In service | New York Harbor |
| WANDERER | 53 | 2001 | In service | New York Harbor |
| YANKEE | 53 | 2005 | In service | New York Harbor |
| TRENTON | 48 | 1983 | In service | Hudson River |
| SEN. JOHN E. FLYNN | 38 | 1971 | In service | Hudson River |
| JOHN G. HAMILTON | 36 | 2005 | In service | Hudson River |
| NORTHEAST PILOT I | 53 | 2013 | In service | LI/BI Sound |
| NORTHEAST PILOT II | 47 | 1985 | In service | LI/BI Sound |
| NORTHEAST PILOT IV | 51 | 1987 | In service | LI/BI Sound |



